About the Service: Pursuant to the provision of sub-paragraph vi, paragraph 3, Section 447 “a” of the 1991 Local Government Code which states to wit: “Subject to the guidelines prescribed by the Department of Transportation and Communications, SB shall regulate the operation of tricycles and grant franchises for the operation thereof within the territorial jurisdiction of the municipality, “the Sangguniang Bayan is given the legislative authority to issue franchise ordinances for the operation of tricycles within the territorial jurisdiction of the municipality.”
Office or Division: | Office of the Sanguniang Bayan and SB Secretary (OSB/OSBS) | |||
Classification: | Simple/Complex | |||
Type of Transaction: | G2C | |||
Who may avail: | All persons/individuals applying for MTOP | |||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
1. None | OSBS | |||
2. CTC, Barangay Certification, OR and CR of the Motorcycle, PNP Certificate of Road Worthiness | OSBS | |||
3. Assessment Form | Office of the Municipal Treasurer | |||
4. Duly accomplished application form together with above-mentioned requirements | OSBS | |||
5. Duly accomplished application form together with above-mentioned requirements | OSBS | |||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE |
1. Client secures application form | Provides the client with the application form with an attached checklist of requirements. Answers queries and supplies necessary information to the client. | None | 10 minutes | Admin. Assistant II |
2. Client submits the accomplished application form with attached documents | Verifies accomplished application form and attachments. Provides the client with the assessment of fees to be paid upon filing MTOP. | None | 10 minutes | Admin. Assistant II |
3. Client proceeds to the Office of the Municipal Treasurer for the payment of the Franchise and other fees: 1. Filing fee 2.MTOP Franchise 3. Filing fee for MTOP amendment 4. Delinquency fee 5. Special Permit fee (rates of all fees shall be adjusted to ten percent (10%) every after five (5) years.) | Issues Official Receipt | (in Php) 1. 24.20 2. 363.00 3. 181.50 4. 181.50 5. 121.00 | 5 minutes | Revenue Collection Clerk Office of the MT |
4. Client presents the official receipt issued by the Municipal Treasurer | Calendars the application for referral to the proper committee | None | On the first session day after receipt of all necessary documents | SB Secretary |
Concerned Committee conducts hearing and deliberation | None | Within the week after referral to the Committee | SB Committee on Public Utilities and Facilities | |
Presents Committee recommendations for SB approval | None | During the next regular session immediately following the committee hearing | SB Secretary | |
Prepares and presents final draft of Resolution and MTOP for signature by the SB Secretary and Vice Mayor | None | A day after approval of the SB | SB Secretary | |
Signs the resolution | None | 10 minutes | Vice Mayor and SB Secretary | |
5. Client receives a copy of the MTOP | Releases MTOP | None | 15 minutes | Admin. Assistant II |
TOTAL: | Php 871.20* | 40 minutes |
* Amount may vary depending on the computation.