All interested crop farmers and livestock raisers are provided assistance in securing insurance from the Philippine Crop Insurance Corporation (PCIC) for their crops which covers indemnities on damages resulting from typhoons, floods, drought, pests and diseases.
Office or Division: | Office of the Municipal Agriculturist (OMAG) | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C, G2G | ||||
Who may avail: | Farmers | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
1. Farm sketch with names of farmers of immediate neighbouring farms (boundaries) | Provided by the Client | ||||
2.Premium payment (If exceeded the 3 ha. PCIC Free insurance) | |||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Client approach OD | OD refers client to concerned AT (according to area of assignment) | None | I minute | Officer of the Day | |
2. Farmers approach AT concern | Concerned AT assists client in filling up forms | None | 30 minutes | Agriculturist, Agricultural Technologist and Agricultural Technician | |
3. Farmers approach MA | Client proceed to MA for issuance of Certificate of Insurance Coverage (CIC) | Rice Php. 1,404 (WS) 916.50 (DS) Corn 1,960 (WS) 1846 (DS) | 5 minutes | Municipal Agriculturist(MA) | |
Farmer obtain the PCIC official Receipt | – | – | – | – | |
TOTAL: | 36 minutes | ||||
* Wet Cropping Season (WS) ,Dry Cropping Season (DS)