The Office provides technical as well as administrative services to fisherfolks in relation to the management and conservation of the lake and municipal waters within the jurisdiction of the municipality.
Office or Division: | Office of the Municipal Agriculturist (OMAG) | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C, G2G | ||||
Who may avail: | Fisherfolks | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
None | None | ||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Client approach OD | OD refers client to concerned AT (according to area of assignment) (If concerned AT is out, OD logs client’s name, address and purpose and let client sign in logbook. Upon arrival, concerned AT respond to caller in the field.) | None | I minute | Officer of the Day | |
2. Fisherfolk approach AT concern | Concerned AT acts on call; proceed to field. (If not within capacity of AT, refer to MA or *BFAR 5 Technical Personnel) | None | 10 Minutes (excluding field work) | Agricultural Technologist | |
3. Fisherfolk obtain Advise/recommendation of assigned AT | – | – | – | – | |
TOTAL: | 11 minutes (excluding field work) | ||||
* Bureau of Fisheries and Aquatic Resources