The Office of the Municipal Agriculturist procures good quality ofcertified seeds from various sources to make them readily available to the needs of farmers. Most often, seed sourcing is done in coordination with the Department of Agriculture, Regional Office No. 5 at Pili, Camarines Sur which provides subsidy depending upon the program the agency is implementing. If availability of fund permits, the LGU also grants additional seed subsidy to qualified farmers.
Office or Division: | Office of the Municipal Agriculturist | ||||
Classification: | Simple | ||||
Type of Transaction: | G2C, G2G | ||||
Who may avail: | Farmers | ||||
CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | ||||
Must be included in the Farmers Masterlist | Office of the Municipal Agriculturist – Crop Section | ||||
Endorsement of A.T. | Office of the Municipal Agriculturist – Crop Section | ||||
Official receipt of payment for the cost of seeds at MTO | Office of the Municipal Treasurer | ||||
CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
1. Client approach OD | OD refers client to concerned AT (according to area of assignment) | None | 1 Minute | Officer of the day | |
2. Farmer approach AT concern | Concerned AT validates whether client is bonafide farmer (based on masterlist); assists client accomplish pertinent documents; issues endorsement. | None | 5 minutes | – Agriculturist/ Agricultural Technologist (AT) | |
3. Farmer proceed to Municipal Treasurers office | Pay cost of seeds | *Php 800.00 | 10 minutes | Revenue Collection Clerks Office of the MT | |
4. Farmer proceed back to Omag Office | Present the OR, Release of seeds | None | 5 minutes | Officer of the day, concerned AT | |
5. Farmer receive the purchased seeds | – | – | – | – | |
TOTAL: | 21 minutes | ||||
* Amount based on prevailing price of seeds (2019) with 50% subsidy